All r sapphire Brand:
1.4870X2 GDDR5 2GB Dual Slot 2*256bit 750/3600 = 42000
2.4870 GDDR5 1GB Dual Slot 256bit750/3600 = 23500
3.4850X2 GDDR3 2GB Dual Slot 2*256bit 625/1900 = 34000
4.4850X2 1GB = 30000
5.4850 1GB GDDR3 Single Slot 256bit 625/1990 = 17500
6.4850 512MB Dual Slot = 15500
7.4830 512MB GDDR3 Dual Slot 256bit 575/1800 = 12000
8.4650 512MB GDDR3 Single Slot 128bit 600/1400 = 6800
9.4550 512MB GDDR3 Single slot 64bit 600/1800 = 5800
10.4350 1GB DDR2 Heatsink 64bit 600/800 = 4100
11.3870X2 1GB GDDR3 Dual Slot 256bit 825/1800 = 23000
12.3850 512MB GDDR3 Single Slot 256bit 668/1656 = 11000
13.Ultimate HD 3850 512 MB GDDR3 Heatpipe 256bit 668/1656 = 12000
14.3450 1GB Heatsink DDR2 64bit 600/800 = 3900
15.2400PRO 512MB DDR2 Heatsink 64bit 400/800 = 3200
16.X1550 1GB Fan cooler 64bit DDR2 500/666 = 2300
17.3650 512MB GDDR3 Single Slot128bit 725/1600 = 7300
18.3650 512MB DDR2 Single Slot 128bit 725/1000 = 6400
Source : Technoedge (BCS Computer City)
These are the maximum prices.So if u r going to purchase any of these prices should be lower than i mentioned.
Enjoy................![]()